"Leaves an area that damages enemy units over time."
Level | Cards | Cost | XP |
---|---|---|---|
6 | - | - | - |
7 | 2 | 400 | 25 |
8 | 4 | 2000 | 100 |
9 | 10 | 4000 | 200 |
10 | 20 | 8000 | 400 |
11 | 50 | 20000 | 600 |
12 | 100 | 50000 | 800 |
13 | 200 | 100000 | 1600 |
Arena | Rarity | Type | Area Range | Energy Cost |
---|---|---|---|---|
Arena 6 | Epic | Spell | 7 | 4 |
Date | Changes |
Game Developed by Shadowlock Games