"Melt your enemy troops with this precise fireball strike."
Level | Damage | Cards | Cost | XP |
---|---|---|---|---|
3 | 325 | - | - | - |
4 | 357 | 2 | 50 | 6 |
5 | 393 | 4 | 150 | 10 |
6 | 432 | 10 | 400 | 25 |
7 | 475 | 20 | 1000 | 500 |
8 | 523 | 50 | 2000 | 100 |
9 | 575 | 100 | 4000 | 200 |
10 | 633 | 200 | 8000 | 400 |
11 | 696 | 400 | 20000 | 600 |
12 | 766 | 800 | 50000 | 800 |
13 | 842 | 1000 | 100000 | 1600 |
Arena | Rarity | Type | Area Range | Energy Cost |
---|---|---|---|---|
Starter | Rare | Spell | 7 | 4 |
Date | Changes |
Game Developed by Shadowlock Games