"A barrage of missiles to damage anything in the area they target. Ideal against groups of enemies."
Level | Damage | Cards | Cost | XP |
---|---|---|---|---|
1 | 144 | - | - | - |
2 | 158 | 2 | 5 | 4 |
3 | 174 | 4 | 20 | 5 |
4 | 191 | 10 | 50 | 6 |
5 | 210 | 20 | 150 | 10 |
6 | 231 | 50 | 400 | 25 |
7 | 255 | 100 | 1000 | 50 |
8 | 280 | 200 | 2000 | 100 |
9 | 308 | 400 | 4000 | 200 |
10 | 339 | 800 | 8000 | 400 |
11 | 373 | 1000 | 20000 | 600 |
12 | 410 | 2000 | 50000 | 800 |
13 | 451 | 5000 | 100000 | 1600 |
Arena | Rarity | Type | Area Range | Energy Cost |
---|---|---|---|---|
Arena 3 | Common | Spell | 8.5 | 3 |
Date | Changes |
Game Developed by Shadowlock Games