"This missile has a small area of impact but a very high damage output."
Level | Damage | Cards | Cost | XP |
---|---|---|---|---|
3 | 650 | - | - | - |
4 | 715 | 2 | 50 | 6 |
5 | 786 | 4 | 150 | 10 |
6 | 865 | 10 | 400 | 25 |
7 | 951 | 20 | 1000 | 500 |
8 | 1046 | 50 | 2000 | 100 |
9 | 1151 | 100 | 4000 | 200 |
10 | 1266 | 200 | 8000 | 400 |
11 | 1393 | 400 | 20000 | 600 |
12 | 1532 | 800 | 50000 | 800 |
13 | 1685 | 1000 | 100000 | 1600 |
Arena | Rarity | Type | Area Range | Energy Cost |
---|---|---|---|---|
Arena 6 | Rare | Spell | 5 | 5 |
Date | Changes |
---|---|
18/05/2021 | Decreased energy cost from 6 to 5. Damage decreased 10%. Area increased from 4.5 to 5. |
Game Developed by Shadowlock Games