"The Thunder won't hit hard, but it will stun any enemy in its area."
Level | Damage | Cards | Cost | XP |
---|---|---|---|---|
3 | 125 | - | - | - |
4 | 137 | 2 | 50 | 6 |
5 | 151 | 4 | 150 | 10 |
6 | 166 | 10 | 400 | 25 |
7 | 183 | 20 | 1000 | 500 |
8 | 201 | 50 | 2000 | 100 |
9 | 221 | 100 | 4000 | 200 |
10 | 243 | 200 | 8000 | 400 |
11 | 267 | 400 | 20000 | 600 |
12 | 294 | 800 | 50000 | 800 |
13 | 324 | 1000 | 100000 | 1600 |
Arena | Rarity | Type | Area Range | Energy Cost |
---|---|---|---|---|
Arena 2 | Rare | Spell | 4 | 3 |
Date | Changes |
Game Developed by Shadowlock Games