"This turret's laser takes a while to charge up, but once at full power it melts through enemies."
Level | Damage | DPS | Cards | Cost | XP |
---|---|---|---|---|---|
9 | 20 | 50 | - | - | - |
10 | 22 | 55 | 2 | 5000 | 250 |
11 | 24 | 60 | 4 | 20000 | 600 |
12 | 26 | 66 | 10 | 50000 | 800 |
13 | 29 | 73 | 20 | 100000 | 1600 |
Arena | Rarity | Type | Attack Speed | Energy Cost |
---|---|---|---|---|
Arena 4 | Legendary | Laser | 0.4 | 5 |
Date | Changes |
Game Developed by Shadowlock Games