"This turret will butcher groups of enemies with ease despite its short range."
Level | Damage | DPS | Cards | Cost | XP |
---|---|---|---|---|---|
6 | 110 | 61 | - | - | - |
7 | 121 | 67 | 2 | 400 | 25 |
8 | 133 | 73 | 4 | 2000 | 100 |
9 | 146 | 81 | 10 | 4000 | 200 |
10 | 161 | 89 | 20 | 8000 | 400 |
11 | 177 | 98 | 50 | 20000 | 600 |
12 | 194 | 108 | 100 | 50000 | 800 |
13 | 214 | 119 | 200 | 100000 | 1600 |
Arena | Rarity | Type | Attack Speed | Energy Cost |
---|---|---|---|---|
Arena 1 | Rare | Projectile | 1.8 | 5 |
Date | Changes |
---|---|
18/05/2021 | Decreased damage 5% |
You must be logged in to post a comment.
Game Developed by Shadowlock Games
[…] Butcher Turret […]