"Swarm your opponent with the drones summoned from this turret, constant pressure."
Level | Cards | Cost | XP |
---|---|---|---|
3 | - | - | - |
4 | 2 | 50 | 6 |
5 | 4 | 150 | 10 |
6 | 10 | 400 | 25 |
7 | 20 | 1000 | 500 |
8 | 50 | 2000 | 100 |
9 | 100 | 4000 | 200 |
10 | 200 | 8000 | 400 |
11 | 400 | 20000 | 600 |
12 | 800 | 50000 | 800 |
13 | 1000 | 100000 | 1600 |
Arena | Rarity | Type | Attack Speed | Energy Cost |
---|---|---|---|---|
Arena 5 | Rare | Ranged | N/A | 4 |
Date | Changes |
Game Developed by Shadowlock Games