"Slow but powerful attacks, not much will get past this."
Level | Damage | DPS | Cards | Cost | XP |
---|---|---|---|---|---|
6 | 375 | 107 | - | - | - |
7 | 412 | 117 | 2 | 400 | 25 |
8 | 453 | 129 | 4 | 2000 | 100 |
9 | 499 | 142 | 10 | 4000 | 200 |
10 | 549 | 156 | 20 | 8000 | 400 |
11 | 603 | 172 | 50 | 20000 | 600 |
12 | 664 | 189 | 100 | 50000 | 800 |
13 | 730 | 208 | 200 | 100000 | 1600 |
Arena | Rarity | Type | Attack Speed | Energy Cost |
---|---|---|---|---|
Arena 5 | Epic | Ranged | 3.5 | 6 |
Date | Changes |
Game Developed by Shadowlock Games