"A hard hitting mech, it will overpower many a unit, but only in melee."
Level | Damage | DPS | Cards | Cost | XP |
---|---|---|---|---|---|
1 | 104 | 20 | - | - | - |
2 | 114 | 22 | 2 | 5 | 4 |
3 | 125 | 25 | 4 | 20 | 5 |
4 | 138 | 27 | 10 | 50 | 6 |
5 | 152 | 30 | 20 | 150 | 10 |
6 | 167 | 33 | 50 | 400 | 25 |
7 | 184 | 36 | 100 | 1000 | 50 |
8 | 202 | 40 | 200 | 2000 | 100 |
9 | 222 | 44 | 400 | 4000 | 200 |
10 | 245 | 49 | 800 | 8000 | 400 |
11 | 269 | 53 | 1000 | 20000 | 600 |
12 | 296 | 59 | 2000 | 50000 | 800 |
13 | 326 | 65 | 5000 | 100000 | 1600 |
Arena | Rarity | Type | Attack Speed | Energy Cost |
---|---|---|---|---|
Starter | Common | Projectile | 5 | 3 |
Date | Changes |
Game Developed by Shadowlock Games