"This unit will make sure that nearby friendly robots shoot and move faster. Protect it well."
Level | Damage | DPS | HP | Cards | Cost | XP |
---|---|---|---|---|---|---|
1 | 60 | 46 | 660 | - | - | - |
2 | 66 | 50 | 726 | 2 | 5 | 4 |
3 | 72 | 55 | 798 | 4 | 20 | 5 |
4 | 79 | 61 | 877 | 10 | 50 | 6 |
5 | 87 | 67 | 964 | 20 | 150 | 10 |
6 | 96 | 74 | 1060 | 50 | 400 | 25 |
7 | 106 | 81 | 1166 | 100 | 1000 | 50 |
8 | 116 | 89 | 1282 | 200 | 2000 | 100 |
9 | 128 | 98 | 1410 | 400 | 4000 | 200 |
10 | 141 | 108 | 1551 | 800 | 8000 | 400 |
11 | 155 | 119 | 1706 | 1000 | 20000 | 600 |
12 | 171 | 131 | 1876 | 2000 | 50000 | 800 |
13 | 188 | 144 | 2063 | 5000 | 100000 | 1600 |
Arena | Rarity | Type | Units | Attack Speed | Attack Range | Speed | Energy Cost |
---|---|---|---|---|---|---|---|
Arena 6 | Common | Melee | 1 | 1.3 | 1.2 | 1.35 | 4 |
Date | Changes |
---|---|
18/05/2021 | decreased movement speed from 1.35 to 1.15 (this is actually a small buff. he is slower so he sticks with other units instead or rushing alone) |
Game Developed by Shadowlock Games