"This biped might seem fragile, but given time he will melt anything with his powerful laser."
Level | Damage | DPS | HP | Cards | Cost | XP |
---|---|---|---|---|---|---|
6 | 15 | 37 | 1000 | - | - | - |
7 | 16 | 41 | 1100 | 2 | 400 | 25 |
8 | 18 | 45 | 1210 | 4 | 2000 | 100 |
9 | 19 | 49 | 1331 | 10 | 4000 | 200 |
10 | 21 | 54 | 1464 | 20 | 8000 | 400 |
11 | 24 | 60 | 1610 | 50 | 20000 | 600 |
12 | 26 | 66 | 1771 | 100 | 50000 | 800 |
13 | 29 | 73 | 1948 | 200 | 100000 | 1600 |
Arena | Rarity | Type | Units | Attack Speed | Attack Range | Speed | Energy Cost |
---|---|---|---|---|---|---|---|
Arena 7 | Epic | Laser | 1 | 0.4 | 3.5 | 1.5 | 4 |
Date | Changes |
Game Developed by Shadowlock Games