"Good power, good defense, an all rounder favourite for any situation."
Level | Damage | DPS | HP | Cards | Cost | XP |
---|---|---|---|---|---|---|
6 | 130 | 86 | 2000 | - | - | - |
7 | 143 | 95 | 2200 | 2 | 400 | 25 |
8 | 157 | 104 | 2420 | 4 | 2000 | 100 |
9 | 173 | 115 | 2662 | 10 | 4000 | 200 |
10 | 190 | 126 | 2928 | 20 | 8000 | 400 |
11 | 209 | 139 | 3220 | 50 | 20000 | 600 |
12 | 230 | 153 | 3542 | 100 | 50000 | 800 |
13 | 253 | 168 | 3896 | 200 | 100000 | 1600 |
Arena | Rarity | Type | Units | Attack Speed | Attack Range | Speed | Energy Cost |
---|---|---|---|---|---|---|---|
Arena 2 | Epic | Melee | 1 | 1.5 | 1.5 | 1.25 | 6 |
Date | Changes |
Game Developed by Shadowlock Games