"A pair of fast robots that will attack anything in their path."
Level | Damage | DPS | HP | Cards | Cost | XP |
---|---|---|---|---|---|---|
3 | 120 | 80 | 500 | - | - | - |
4 | 132 | 88 | 550 | 2 | 50 | 6 |
5 | 145 | 96 | 605 | 4 | 150 | 10 |
6 | 159 | 106 | 665 | 10 | 400 | 25 |
7 | 175 | 117 | 731 | 20 | 1000 | 500 |
8 | 193 | 128 | 804 | 50 | 2000 | 100 |
9 | 212 | 141 | 884 | 100 | 4000 | 200 |
10 | 233 | 155 | 972 | 200 | 8000 | 400 |
11 | 257 | 171 | 1069 | 400 | 20000 | 600 |
12 | 282 | 188 | 1175 | 800 | 50000 | 800 |
13 | 311 | 207 | 1292 | 1000 | 100000 | 1600 |
Arena | Rarity | Type | Units | Attack Speed | Attack Range | Speed | Energy Cost |
---|---|---|---|---|---|---|---|
Arena 8 | Rare | Melee | 2 | 1.5 | 1.2 | 2.5 | 5 |
Date | Changes |
---|---|
18/05/2021 | Lowered energy cost from 6 energy to 5 |
Game Developed by Shadowlock Games