"Small and fragile, they are designed to explode when they're attacked, dealing area damage."
Level | Damage | DPS | HP | Cards | Cost | XP |
---|---|---|---|---|---|---|
1 | 150 | 150 | 25 | - | - | - |
2 | 165 | 165 | 27 | 2 | 5 | 4 |
3 | 181 | 181 | 29 | 4 | 20 | 5 |
4 | 199 | 199 | 31 | 10 | 50 | 6 |
5 | 219 | 219 | 34 | 20 | 150 | 10 |
6 | 241 | 241 | 37 | 50 | 400 | 25 |
7 | 265 | 265 | 40 | 100 | 1000 | 50 |
8 | 292 | 292 | 44 | 200 | 2000 | 100 |
9 | 321 | 321 | 48 | 400 | 4000 | 200 |
10 | 353 | 353 | 52 | 800 | 8000 | 400 |
11 | 389 | 389 | 57 | 1000 | 20000 | 600 |
12 | 427 | 427 | 62 | 2000 | 50000 | 800 |
13 | 470 | 470 | 68 | 5000 | 100000 | 1600 |
Arena | Rarity | Type | Units | Attack Speed | Attack Range | Speed | Energy Cost |
---|---|---|---|---|---|---|---|
Arena 1 | Common | Runner | 3 | 1 | 1 | 1.75 | 3 |
Date | Changes |
Game Developed by Shadowlock Games