"This gravitational vehicle carries a Breacher Dock on its back, once it's destroyed he will release it in place."
Level | Damage | HP | Cards | Cost | XP |
---|---|---|---|---|---|
3 | 0 | 800 | - | - | - |
4 | 0 | 880 | 2 | 50 | 6 |
5 | 0 | 968 | 4 | 150 | 10 |
6 | 0 | 1064 | 10 | 400 | 25 |
7 | 0 | 1170 | 20 | 1000 | 500 |
8 | 0 | 1287 | 50 | 2000 | 100 |
9 | 0 | 1415 | 100 | 4000 | 200 |
10 | 0 | 1556 | 200 | 8000 | 400 |
11 | 0 | 1711 | 400 | 20000 | 600 |
12 | 0 | 1882 | 800 | 50000 | 800 |
13 | 0 | 2070 | 1000 | 100000 | 1600 |
Arena | Rarity | Type | Units | Attack Speed | Attack Range | Speed | Energy Cost |
---|---|---|---|---|---|---|---|
Arena 5 | Rare | Runner | 1 | 0 | 0 | 1.3 | 6 |
Date | Changes |
Game Developed by Shadowlock Games