"Good range and damage, but a bit fragile, careful placement advised."
Level | Damage | DPS | HP | Cards | Cost | XP |
---|---|---|---|---|---|---|
3 | 100 | 90 | 340 | - | - | - |
4 | 110 | 99 | 374 | 2 | 50 | 6 |
5 | 121 | 109 | 411 | 4 | 150 | 10 |
6 | 133 | 120 | 452 | 10 | 400 | 25 |
7 | 146 | 133 | 497 | 20 | 1000 | 500 |
8 | 161 | 146 | 546 | 50 | 2000 | 100 |
9 | 177 | 161 | 600 | 100 | 4000 | 200 |
10 | 194 | 177 | 660 | 200 | 8000 | 400 |
11 | 214 | 194 | 726 | 400 | 20000 | 600 |
12 | 235 | 214 | 798 | 800 | 50000 | 800 |
13 | 259 | 235 | 877 | 1000 | 100000 | 1600 |
Arena | Rarity | Type | Units | Attack Speed | Attack Range | Speed | Energy Cost |
---|---|---|---|---|---|---|---|
Arena 1 | Rare | Ranged | 1 | 1.1 | 6 | 1.25 | 4 |
Date | Changes |
Game Developed by Shadowlock Games