"He will tank a bunch of damage and retaliate with small explosions every time he gets hit. Excellent against groups."
Level | Damage | HP | Cards | Cost | XP |
---|---|---|---|---|---|
6 | 0 | 1200 | - | - | - |
7 | 0 | 1320 | 2 | 400 | 25 |
8 | 0 | 1452 | 4 | 2000 | 100 |
9 | 0 | 1597 | 10 | 4000 | 200 |
10 | 0 | 1756 | 20 | 8000 | 400 |
11 | 0 | 1931 | 50 | 20000 | 600 |
12 | 0 | 2124 | 100 | 50000 | 800 |
13 | 0 | 2336 | 200 | 100000 | 1600 |
Arena | Rarity | Type | Units | Attack Speed | Attack Range | Speed | Energy Cost |
---|---|---|---|---|---|---|---|
Arena 6 | Epic | Runner | 1 | 0 | 0 | 1.1 | 4 |
Date | Changes |
Game Developed by Shadowlock Games