"Ignoring enemy units, this buggy will reach the enemy base lightning fast."
Level | Damage | HP | Cards | Cost | XP |
---|---|---|---|---|---|
3 | 0 | 290 | - | - | - |
4 | 0 | 319 | 2 | 50 | 6 |
5 | 0 | 350 | 4 | 150 | 10 |
6 | 0 | 385 | 10 | 400 | 25 |
7 | 0 | 423 | 20 | 1000 | 500 |
8 | 0 | 465 | 50 | 2000 | 100 |
9 | 0 | 511 | 100 | 4000 | 200 |
10 | 0 | 562 | 200 | 8000 | 400 |
11 | 0 | 618 | 400 | 20000 | 600 |
12 | 0 | 679 | 800 | 50000 | 800 |
13 | 0 | 746 | 1000 | 100000 | 1600 |
Arena | Rarity | Type | Units | Attack Speed | Attack Range | Speed | Energy Cost |
---|---|---|---|---|---|---|---|
Arena 4 | Rare | Runner | 1 | 0 | 0 | 2.75 | 3 |
Date | Changes |
Game Developed by Shadowlock Games