"With slow movement and high defense, the Mammoth will take any punishment."
Level | Damage | DPS | HP | Cards | Cost | XP |
---|---|---|---|---|---|---|
3 | 65 | 43 | 1600 | - | - | - |
4 | 71 | 47 | 1760 | 2 | 50 | 6 |
5 | 78 | 52 | 1936 | 4 | 150 | 10 |
6 | 86 | 57 | 2129 | 10 | 400 | 25 |
7 | 95 | 63 | 2341 | 20 | 1000 | 500 |
8 | 104 | 69 | 2575 | 50 | 2000 | 100 |
9 | 115 | 76 | 2832 | 100 | 4000 | 200 |
10 | 126 | 84 | 3115 | 200 | 8000 | 400 |
11 | 139 | 92 | 3426 | 400 | 20000 | 600 |
12 | 153 | 102 | 3768 | 800 | 50000 | 800 |
13 | 168 | 112 | 4144 | 1000 | 100000 | 1600 |
Arena | Rarity | Type | Units | Attack Speed | Attack Range | Speed | Energy Cost |
---|---|---|---|---|---|---|---|
Starter | Rare | Melee | 1 | 1.5 | 1.5 | 0.9 | 5 |
Date | Changes |
---|---|
18/05/2021 | Damage increased 10% |
Game Developed by Shadowlock Games