"Fast speed and decent weaponry, this buggy will try to reach the enemy base while firing at their troops."
Level | Damage | DPS | HP | Cards | Cost | XP |
---|---|---|---|---|---|---|
6 | 125 | 96 | 455 | - | - | - |
7 | 137 | 105 | 500 | 2 | 400 | 25 |
8 | 151 | 116 | 550 | 4 | 2000 | 100 |
9 | 166 | 127 | 605 | 10 | 4000 | 200 |
10 | 183 | 140 | 665 | 20 | 8000 | 400 |
11 | 201 | 154 | 731 | 50 | 20000 | 600 |
12 | 221 | 170 | 804 | 100 | 50000 | 800 |
13 | 243 | 187 | 884 | 200 | 100000 | 1600 |
Arena | Rarity | Type | Units | Attack Speed | Attack Range | Speed | Energy Cost |
---|---|---|---|---|---|---|---|
Arena 8 | Epic | Runner Attacker | 1 | 1.3 | 3.2 | 2.5 | 4 |
Date | Changes |
Game Developed by Shadowlock Games