"A group of small robots, not very effective in combat, but will reach the enemy base fast."
Level | Damage | DPS | HP | Cards | Cost | XP |
---|---|---|---|---|---|---|
1 | 24 | 18 | 52 | - | - | - |
2 | 26 | 20 | 57 | 2 | 5 | 4 |
3 | 29 | 22 | 62 | 4 | 20 | 5 |
4 | 31 | 24 | 68 | 10 | 50 | 6 |
5 | 35 | 27 | 74 | 20 | 150 | 10 |
6 | 38 | 29 | 81 | 50 | 400 | 25 |
7 | 42 | 32 | 89 | 100 | 1000 | 50 |
8 | 46 | 35 | 97 | 200 | 2000 | 100 |
9 | 51 | 39 | 106 | 400 | 4000 | 200 |
10 | 56 | 43 | 116 | 800 | 8000 | 400 |
11 | 62 | 47 | 127 | 1000 | 20000 | 600 |
12 | 68 | 52 | 139 | 2000 | 50000 | 800 |
13 | 75 | 57 | 152 | 5000 | 100000 | 1600 |
Arena | Rarity | Type | Units | Attack Speed | Attack Range | Speed | Energy Cost |
---|---|---|---|---|---|---|---|
Starter | Common | Ranged | 3 | 1.3 | 5 | 2.5 | 2 |
Date | Changes |
Game Developed by Shadowlock Games