"Slow and hard hitting, he will stun nearby enemies upon being destroyed."
Level | Damage | DPS | HP | Cards | Cost | XP |
---|---|---|---|---|---|---|
6 | 245 | 163 | 1100 | - | - | - |
7 | 269 | 179 | 1210 | 2 | 400 | 25 |
8 | 296 | 197 | 1331 | 4 | 2000 | 100 |
9 | 326 | 217 | 1464 | 10 | 4000 | 200 |
10 | 358 | 239 | 1610 | 20 | 8000 | 400 |
11 | 394 | 263 | 1771 | 50 | 20000 | 600 |
12 | 434 | 289 | 1948 | 100 | 50000 | 800 |
13 | 477 | 318 | 2142 | 200 | 100000 | 1600 |
Arena | Rarity | Type | Units | Attack Speed | Attack Range | Speed | Energy Cost |
---|---|---|---|---|---|---|---|
Starter | Epic | Melee | 1 | 1.5 | 1.3 | 1.25 | 5 |
Date | Changes |
Game Developed by Shadowlock Games