"A quite fast unit that protects itself with an immunity shield periodically. While shielded, it's inmune to stuns and other altered state effects"
Level | Damage | HP | Cards | Cost | XP |
---|---|---|---|---|---|
3 | 0 | 560 | - | - | - |
4 | 0 | 616 | 2 | 50 | 6 |
5 | 0 | 677 | 4 | 150 | 10 |
6 | 0 | 744 | 10 | 400 | 25 |
7 | 0 | 818 | 20 | 1000 | 500 |
8 | 0 | 899 | 50 | 2000 | 100 |
9 | 0 | 988 | 100 | 4000 | 200 |
10 | 0 | 1086 | 200 | 8000 | 400 |
11 | 0 | 1194 | 400 | 20000 | 600 |
12 | 0 | 1313 | 800 | 50000 | 800 |
13 | 0 | 1444 | 1000 | 100000 | 1600 |
Arena | Rarity | Type | Units | Attack Speed | Attack Range | Speed | Energy Cost |
---|---|---|---|---|---|---|---|
Arena 8 | Rare | Runner | 1 | 0 | 0 | 1.4 | 4 |
Date | Changes |
Game Developed by Shadowlock Games