"A hard hitting mech, it will overpower many a unit, but only in melee."
Level | Damage | DPS | HP | Cards | Cost | XP |
---|---|---|---|---|---|---|
9 | 220 | 314 | 1000 | - | - | - |
10 | 242 | 345 | 1100 | 2 | 5000 | 250 |
11 | 266 | 380 | 1210 | 4 | 20000 | 600 |
12 | 292 | 418 | 1331 | 10 | 50000 | 800 |
13 | 322 | 460 | 1464 | 20 | 100000 | 1600 |
Arena | Rarity | Type | Units | Attack Speed | Attack Range | Speed | Energy Cost |
---|---|---|---|---|---|---|---|
Arena 1 | Legendary | Melee | 1 | 0.7 | 1.5 | 1.9 | 4 |
Date | Changes |
---|---|
18/05/2021 | Reduced energy cost from 6 to 4. Increased Health and Damage by 10%. Decreased movement speed from 2.1 to 1.9. |
Game Developed by Shadowlock Games