"Slow but resilient, will go for the enemy base and after he explodes, two smaller versions will keep going."
Level | Damage | HP | Cards | Cost | XP |
---|---|---|---|---|---|
6 | 0 | 3000 | - | - | - |
7 | 0 | 3300 | 2 | 400 | 25 |
8 | 0 | 3630 | 4 | 2000 | 100 |
9 | 0 | 3993 | 10 | 4000 | 200 |
10 | 0 | 4392 | 20 | 8000 | 400 |
11 | 0 | 4831 | 50 | 20000 | 600 |
12 | 0 | 5314 | 100 | 50000 | 800 |
13 | 0 | 5845 | 200 | 100000 | 1600 |
Arena | Rarity | Type | Units | Attack Speed | Attack Range | Speed | Energy Cost |
---|---|---|---|---|---|---|---|
Arena 3 | Epic | Runner | 1 | 0 | 0 | 1 | 7 |
Date | Changes |
---|---|
18/05/2021 | Energy cost decreased from 8 to 7 |
Game Developed by Shadowlock Games