"Moves slowly and fabricates small Walkers to aid him in combat."
Level | Damage | DPS | HP | Cards | Cost | XP |
---|---|---|---|---|---|---|
6 | 62 | 56 | 524 | - | - | - |
7 | 68 | 62 | 576 | 2 | 400 | 25 |
8 | 75 | 68 | 633 | 4 | 2000 | 100 |
9 | 82 | 75 | 696 | 10 | 4000 | 200 |
10 | 90 | 82 | 765 | 20 | 8000 | 400 |
11 | 99 | 90 | 841 | 50 | 20000 | 600 |
12 | 109 | 99 | 925 | 100 | 50000 | 800 |
13 | 120 | 109 | 1017 | 200 | 100000 | 1600 |
Arena | Rarity | Type | Units | Attack Speed | Attack Range | Speed | Energy Cost |
---|---|---|---|---|---|---|---|
Arena 1 | Epic | Projectile | 1 | 1.1 | 5 | 1.25 | 5 |
Date | Changes |
---|---|
18/05/2021 | Damage decreased by 15%. Spawn time increased from 6s to 7.5s |
Game Developed by Shadowlock Games